Availability and Booking
Unavailable
Selected
![]() |
Overview ↑↓
Light wicker furniture give this one bedroom end unit a spacious feel as soft seashell accents and wicker furniture make it a comfy get-away. The dining area is inviting and the entire unit with all its tastefully chosen pieces makes your vacation an endless summer. Speaker system with Qi wireless charging and USB charging. Stream music wirelessly from your devices. Sleeping includes a king size bed, a sofa bed and an air mattress.
* Rates are for 1 or 4 persons, maximum occupancy is 4, additional guest are $15.00 per person per night. 2 children 10 and under may stay free, and are not counted toward the maximum occupancy.
Amenities ↑↓
Location ↑↓

Request Information
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
9/5/2023 | 12/20/2023 | $235 | n/a | n/a | 4 |
12/21/2023 | 1/31/2024 | $270 | n/a | n/a | 4 |
2/1/2024 | 4/15/2024 | $325 | n/a | n/a | 7 |
4/16/2024 | 5/23/2024 | $276 | n/a | n/a | 4 |
5/24/2024 | 5/27/2024 | $360 | n/a | n/a | 4 |
5/28/2024 | 6/29/2024 | $276 | n/a | n/a | 4 |
6/30/2024 | 7/7/2024 | $360 | n/a | n/a | 4 |
7/8/2024 | 8/10/2024 | $276 | n/a | n/a | 4 |
8/11/2024 | 8/29/2024 | $235 | n/a | n/a | 4 |
8/30/2024 | 9/2/2024 | $360 | n/a | n/a | 4 |
9/3/2024 | 12/20/2024 | $235 | n/a | n/a | 4 |
Reviews ↑↓





By: Trip Date: 08/25/2022
It’s got it all for us. Clean, well-kept, great location & friendly help full on site management. The vista from the unit was awesome. Keep up the good work!