Availability and Booking
Arrival Date:
Number of Nights:
Click on the calendar to select Check In and Check Out dates. This requires 2 clicks to select your date range.
Unavailable
Selected
![]() |
Overview ↑↓
Gulf facing unit nautically decorated with king size bed makes this studio a comfortable stay. Light wood furniture and nautical accents make relaxing here very easy.
* Rates are for 1 or 2 persons, maximum occupancy is 2, no additional guest allowed.
* Monthly rates are discounted 20% off the daily rate.
Amenities ↑↓
Bed Size :
KING
TV Bedroom :
YES
DVD :
NO
Dishwasher :
NO
Flooring :
Tile
Beach/Gulf Front :
YES
Kitchen :
Full Kitchen
Grab Bars :
YES
Prices ↑↓
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
2/1/2019 | 4/25/2019 | $245 | n/a | n/a | 5 |
4/26/2019 | 5/23/2019 | $189 | n/a | n/a | 2 |
5/24/2019 | 5/27/2019 | $245 | n/a | n/a | 3 |
5/28/2019 | 7/3/2019 | $189 | n/a | n/a | 2 |
7/4/2019 | 7/6/2019 | $245 | n/a | n/a | 3 |
7/7/2019 | 8/10/2019 | $189 | n/a | n/a | 2 |
8/11/2019 | 8/29/2019 | $169 | n/a | n/a | 2 |
8/30/2019 | 9/2/2019 | $245 | n/a | n/a | 3 |
9/3/2019 | 12/20/2019 | $169 | n/a | n/a | 2 |
*Excludes Taxes, Fees and Travel Insurance.